The 2022 edition of the Chippewa Club Championship is in the books, and the weather was absolutely perfect this weekend. A big shout out to Brad Stewart and his crew for prime course conditions, and a tough, but fair course setup. Congratulations to Mike Simpson on the victory! He fired a final round 69 to win by 2 strokes over first day leader Shaun Kloetzer, who shot a final round 75. Simpson shot the only round under par the entire weekend! Thank you to everyone who participated this year. We look forward to another great tournament next year.
There were 4 total skins today. Mike Simpson had a Birdie-2 on 2 to win his skin. Last years champion Ryan Culbertson had a Birdie-3 on 5 to nab his skin. Adam Arman chipped in for an Eagle-3 on 10 for his skin. Finally, Ryan Stefanski had the only Birdie of the weekend on 17 to win his skin.
Final Results:
Simpson, Mike 75 69 144 $1,000
Kloetzer, Shaun 71 75 146 $700
Oats, Dave 73 74 147 $550
Stefanski, Ryan 73 74 147 $550
Culbertson, Ryan 74 74 148 $233
Snyder, Vaughn 72 76 148 $233
Trzebuckowski, Justin 74 74 148 $233
Oyler, Kyle 77 72 149 $33
Wild, Jimmy 75 74 149 $33
Witmer, Michael 77 72 149 $33
Out of the Money:
Koprivec, Kenny 74 78 152
Armbrust, Mike 81 72 153
Jones, Kyle 76 77 153
Miano, Tommy 78 76 154
Kabasky, John 76 78 154
Shank, Eric 80 74 154
Smith, Brian 76 78 154
Frey, Matt 77 78 155
Loftin, Alex 80 75 155
Prok, Josh 80 75 155
Cebula, Tim 81 75 156
Schneider, Mark 78 78 156
Burke, Don 78 79 157
Drukenbrod, Zach 82 75 157
Yacovazzi, Anthony 74 83 157
Gamble, Brian 81 77 158
Jones, Adam 83 75 158
Pattakos, John 83 76 159
Vellios, Yanni 78 81 159
Okeson, Chris 80 80 160
Crewse, Aaron 84 76 160
Decheco, Max 78 82 160
Leyngel, Adam 76 84 160
Angelou, Mark 80 81 161
Hollingsworth, Jeff 84 77 161
White, Ryan 82 79 161
Lee, Chris 81 81 162
Loomis, Robert 82 80 162
Wenger, Jeff 80 82 162
Jones, Brad 81 82 163
Berkheimer, Dennis 76 88 164
Buehler, Dustin 86 78 164
Marozzi, Anthony 83 81 164
Long, Steven 77 87 164
Vincelette, Brian 81 83 164
Watkins, Tyler 85 79 164
Skorman, Randy 82 83 165
Kacherchak, Brandon 84 82 166
Blankenship, Brian 87 80 167
Levengood, Mitch 84 83 167
Troutman, Ken 84 83 167
Matthews, Nate 85 83 168
Stiller, Michael 86 82 168
Arman, Adam 85 84 169
Richards, BIll 84 85 169
Ellis, Drew 88 83 171
Mendoza, Raul 83 88 171
Shover, Christian 80 94 174
Vellios, John 87 87 174
Patton, Mike 89 86 175
Stewart, Brad 90 85 175
Houchen, Eric 84 93 177
Mars, Trent 94 84 178
Kadilak, Sean 91 91 182
Bittner, Greg 93 90 183
Ferguson, Scotty 91 92 183
Toth, John 98 87 185
Gainer, Mitch 96 92 188
Martin, Mike 93 96 189
Armstrong, Justus 112 117 229
Gasser, Matt 77 DNF DNF
Gasser, Brian 79 DNF DNF
Hatch, Mark 84 DNF DNF